Jonah Grant$13.1MFollowers@jonahg12/23/2022Bought to close all ECL16.88% GAINEcolab at $143.32 0123456789
Jonah Grant$13.1MFollowers@jonahg12/22/2022Bought to close 50% ECL16.88% GAINEcolab at $143.32 0123456789
Jonah Grant$13.1MFollowers@jonahg12/21/2022Bought to close 33% ECL16.88% GAINEcolab at $143.32 0123456789
Jonah Grant$13.1MFollowers@jonahg12/20/2022Bought to close 25% ECL16.88% GAINEcolab at $143.32 0123456789
Jonah Grant$13.1MFollowers@jonahg12/19/2022Bought to close 20% ECL16.88% GAINEcolab at $143.32 0123456789
Jonah Grant$13.1MFollowers@jonahg11/18/2022Bought to close 20% ECL13.81% GAINEcolab at $154.22 0123456789
Jonah Grant$13.1MFollowers@jonahg11/17/2022Bought to close 20% ECL17.55% GAINEcolab at $154.22 0123456789
Jonah Grant$13.1MFollowers@jonahg11/16/2022Bought to close 17% ECL17.55% GAINEcolab at $154.22 0123456789
Jonah Grant$13.1MFollowers@jonahg11/15/2022Bought to close 14% ECL17.55% GAINEcolab at $154.22 0123456789
Jonah Grant$13.1MFollowers@jonahg11/14/2022Bought to close 12% ECL17.55% GAINEcolab at $154.22 0123456789
Rep. Alan Lowenthal@replowenthal11/03/2022Sold $1k-$15k ECLEcolab11/03/2022Â (12 days delay)0123456789
Jonah Grant$13.1MFollowers@jonahg09/16/2022Bought to close 5% ECL13.95% GAINEcolab at $173.61 0123456789
Jonah Grant$13.1MFollowers@jonahg09/15/2022Bought to close 5% ECL13.95% GAINEcolab at $173.61 0123456789